Orders
Query the fulfillment status of orders by their associated prescription UIDs.Get Order Status
Retrieve order and fulfillment status for one or more prescriptions.Unique identifier for the shop
Comma-separated list of prescription UIDs (max 50)
order:read
Example Request
Response
Response Fields
| Field | Type | Description |
|---|---|---|
prescription_uid | string | The prescription UID queried |
order_status | string | Current order status |
fulfillment_status | string | Fulfillment status (fulfilled, unfulfilled, partially_fulfilled) |
tracking_number | string or null | Shipping tracking number (if available) |
tracking_url | string or null | Shipping tracking URL (if available) |
created_at | string | Order creation timestamp (ISO 8601) |
fulfilled_at | string or null | Fulfillment timestamp (ISO 8601, if fulfilled) |
line_items | array | Items in the order |
Error Responses
| Status Code | Description |
|---|---|
400 | Missing prescription_uids parameter or more than 50 UIDs provided |
404 | Shop not found |