Products
Retrieve a paginated list of all products for your organisation, including connected SKUs, shop SKUs, shop products, and pharmacy SKUs.List Products
Page number (0-indexed)
Number of products per page
product:read
Example Request
Response
Response Fields
| Field | Type | Description |
|---|---|---|
products | array | List of product objects |
products[].uid | string | Product UID |
products[].display_name | string | Product display name |
products[].skus | array | SKUs belonging to this product |
products[].skus[].pzn | string | Pharmazentralnummer (German pharmaceutical ID) |
products[].skus[].pharmacy_skus | array | Pharmacy-specific SKU data (price, stock) |
totalRegistries | integer | Total number of products |
totalPages | integer | Total number of pages for the given limit |
The
price field on pharmacy SKUs is in euro cents (e.g., 1299 = 12.99 EUR).